| Litter C /external/ DOB: 14.06.2019 | M/F | G/T | DKK | DLK | DNA vp. | DNA cp. | OCD | SA | LTV | VA | CMJ | TEETH | EYES | PT | OTHER | 
| CLEO CAESAR | M / OK | G | HD A | ED 0/0 | #162846 | #162845 ISAG2016 | neg. | neg. | scisors, full | Stud Dog black heterozygote KB/ky | |||||
| CLEO CAESARION | M / OK | G | HD A | ED 0/0 | #211990 | #207889 ISAG2016 | neg. | neg. | scisors, full | OK’23 OK’24 | 100p | Stud Dog black homozygote KB/KB, ay/a selected | |||
| CLEA ANITEA | F | G | HD A | ED 0/0 | #188001 | #181227 ISAG2016 ISAG2020 | neg. | neg. | scisors, full | OK’19 OK’23 OK’24 | 81p | Brood Bitch selected | |||
| CLEA CAMILEA | F | G | scisors, full | OK’19 | Brood Bitch (2 litters) USA, † 11/2023, Bloat | ||||||||||
| Litter D DOB: 29.06.2022 | M/F | G/T | DKK | DLK | DNA vp. | DNA cp. | OCD | SA | LTV | VA | CMJ | TEETH | EYES | PT | OTHER | 
| DIAMOND DAIMONION | M / OK | G | mom N/N | pincer, full | |||||||||||
| DIAMOND DAMANI | M / 0/1 | G | mom N/N | scisors, full | |||||||||||
| DIAMOND DAMIEN | M / OK | G | HD A | ED 0/0 | #262125 | #261817 ISAG2020 | neg. | neg. | 0 | L7 | mom N/N | scisors, full | Stud Dog | ||
| DIAMOND DALLAN | M / OK | G | mom N/N | puppy teeth OK | † 9/2022, vaccination issue (autopsy) | ||||||||||
| DIAMOND DESMOND | M / OK | G | mom N/N | scisors, full | |||||||||||
| DIAMOND DISDERI | M / OK | G | mom N/N | scisors, full | |||||||||||
| DANATHEA DADDI | F | G | mom N/N | scisors, full | |||||||||||
| Litter E /external/ DOB: 12.07.2024 | M/F | G/T | DKK | DLK | DNA vp. | DNA cp. | OCD | SA | LTV | VA | CMJ | TEETH | EYES | PT | OTHER | 
| ELITE BLACK DIAMOND | G | no info | CZ | ||||||||||||
| ELITE BLACK OBSIDIAN | M / OK | G | scisors, full | USA | |||||||||||
| ELITE BLACK NUUMIT | F | G | no info | († 12/2024, poisoned) owner: Kateřina Hánová, CZ | |||||||||||
| ELITE BLACK ONYX | F | G | no info | CZ | |||||||||||
| ELITE BLACK PEARL | F | G | no info | ||||||||||||
| ELITE BLACK SAPPHIRE | F | G | scisors, full | USA | |||||||||||
| Litter F DOB: 31.12.2024 | M/F | G/T | DKK | DLK | DNA vp. | DNA cp. | OCD | SA | LTV | VA | CMJ | TEETH | EYES | PT | OTHER | 
| FIAMMANTE FABIO | M / OK | T/fauve | scisors, full | ||||||||||||
| FIAMMANTE FAIZ | M / OK | T/fauve | scisors, full | ||||||||||||
| FIAMMANTE FARUQ | M / OK | T/fauve | pincer, full | ||||||||||||
| FIAMMANTE FORTIS | M / OK | T/gris | scisors, full | ||||||||||||
| FIAMMANTE FÉNIX | M / OK | T/gris | scisors, full | ||||||||||||
| FIAMMA FANTASY | F | T/fauve | scisors, full | ||||||||||||
| FIAMMA FAVOLA | F | T/gris | scisors, full | ||||||||||||
| FIAMMA FELICITAS | F | T/gris | scisors, full | ||||||||||||
| FIAMMA FROSTINE | F | T/gris | scisors, full | 
